Michigan Association of Left-Handed Golfers
August 25 & 26, 2007
Forest Akers Golf Course - MSU - E. Lansing MI
Open Championship Flight Super Senior Championship Flight
Last First State Round 1 Round 2 Total Total
Hawkinson Lane OR 76 72 148 Baxter Douglas FL 85 85 170
McConnell Mark MI 78 72 150 Pantera Chuck MI 96 84 180
Hazen Blake MI 76 74 150 Peay Clifford MI 111 106 217
Jongleux Dave IN 83 72 155
Still James IN 82 73 155
Moss Peter MI 79 77 156
Rosas Rudy MI 84 76 160
Evans Dennis MI 81 81 162
Wolf Bob MI 83 80 163
Open First Flight
Straub Tim MI 86 79 165 Closest to Pin
Urban Steve MI 87 80 167 Open West #9 Mike Kaplaniak
Kaplaniak Michael MI 90 83 173 Senior West #10 Mark Newman
Clark Jerry MI 90 84 174 Super Senior West #7 Chuck Pantera
Kashich Chris MI 88 87 175 Open East #11 Mark McConnell
Moore Scott MI 93 83 176 Senior East #8 Bill Heasley
Zielinski Dave MI 93 86 179 Super Senior East #13 Chuck Pantera
Trent John A. OH 114 97 211
Senior Championship Flight
Yakey Milt IN 77 76 153 Site of MALG 2008 Tournament
Welch Al OH 76 83 159 MSU- Forest Akers
Higby Howard TN 80 80 160 August 22-24, 2008
Sprunk Paul OH 82 79 161 www.geocities.com/michiganlefties
Swanson Ralph MI 77 85 162
Hudson Larry OH 82 81 163
Martinez Mike MI 84 80 164
Klinger Lou MI 82 84 166
Newman Mark MI 84 83 167
Martinez Larry MI 84 90 174
Senior First Flight
Hammond Jack IN 87 79 166
Luper Bob MI 87 79 166
Gnagy Max IN 86 82 168
Heasley Bill MI 91 81 172
Wood Ronald MI 94 81 175
Allbee Terry MI 94 86 180
Zieske Larry MI 100 91 191
Deters John MI 96 WD WD
Wall Ed MI 85 WD WD
Congratulations to Mike Kaplaniak- Hole In One  - West #10