NALG
2023 Florida State Tournament Results
Championship
Sid Miner 82 80 162
Open
David Burzyck 82 86 168
Seniors
Andy Willis 82 86 168
Bill Devane Jr. 87 81 168
Gale Johnson 83 87 170
Steve Newcom 86 92 178
Masters
Jim Pfrogner 73 74 147
Jim Mason 76 83 159
Frank Hunter 86 85 171
Herman Bowling 87 85 172
Fred Monte 95 89 184
Ted Kramer 111 92 203
Grand Masters
Max Gnagy 85 83 168
Paul Sprunk 87 87 174
Richard Tabler 95 97 192
Junior
Ian Kramer 100 115 215
Sid Miner 82 80 162
Open
David Burzyck 82 86 168
Seniors
Andy Willis 82 86 168
Bill Devane Jr. 87 81 168
Gale Johnson 83 87 170
Steve Newcom 86 92 178
Masters
Jim Pfrogner 73 74 147
Jim Mason 76 83 159
Frank Hunter 86 85 171
Herman Bowling 87 85 172
Fred Monte 95 89 184
Ted Kramer 111 92 203
Grand Masters
Max Gnagy 85 83 168
Paul Sprunk 87 87 174
Richard Tabler 95 97 192
Junior
Ian Kramer 100 115 215
Proudly powered by Weebly